|   
 COIN BOOKS
  
    | WHI | 3350000001 | POCKET MAGNIFYING GLASS | $   4.00 |  
    | WHI | 3350008000 | CLEAR PLASTIC HOLDER    | $    1.00 |  
    | WHI | 3350009000 | LINCOLN MEMOR   1959    | $ 3.99 |  
    | WHI | 3350009003 | INDIA HEAD CEN 57 09    | $ 3.99 |  
    | WHI | 3350009004 | LINCOLN CENTS
               | $ 3.99 |  
    | WHI | 3350009007 | LIBERTY HEAD 1883-1912 | $ 3.99 |  
    | WHI | 3350009008 | BUFFALO NICKELS         | $ 3.99 |  
    | WHI | 3350009009 | JEFFERSON NICKELS #1    | $ 3.99 |  
    | WHI | 3350009014 | MERCURY DIMES 16-45     | $ 3.99 |  
    | WHI | 3350009017 | LIBERTY HEAD 1916-1930 | $ 3.99 |  
    | WHI | 3350009018 | WASHING QUARTERS        | $ 3.99 |  
    | WHI | 3350009021 | LIBERTY WALKING 1916-1936 | $ 3.99 |  
    | WHI | 3350009023 | EISEN ANTHONY DOL       | $ 3.99 |  
    | WHI | 3350009027 | LIBERTY WALKING 1937-1947 | $ 3.99 |  
    | WHI | 3350009029 | ROOSEVELT DIMES #1      | $ 3.99 |  
    | WHI | 3350009030 | LINCOLN CENTS II        | $ 3.99 |  
    | WHI | 3350009031 | WASHINGTON QUART  II    | $ 3.99 |  
    | WHI | 3350009032 | FRANK HALF DOL 48-63    | $ 3.99 |  
    | WHI | 3350009033 | LINCOLN CENTS    III    | $ 3.99 |  
    | WHI | 3350009034 | ROOSEVELT DIMES         | $ 3.99 |  
    | WHI | 3350009039 | JEFFERSON NICKELS II | $ 3.99 |  
    | WHI | 3350009038 | WASHING QUARTER IIII    | $ 3.99 |  
    | WHI | 3350009039 | JEFFERSON NICKELS II    | $ 3.99 |  
    | WHI | 3350009040 | WASHING QUARTERS III    | $ 3.99 |  
    | WHI | 3350009041 | CENT BOOK NO PRINTING   | $ 3.99 |  
    | WHI | 3350009042 | FIVE CENT NO PRINTING   | $ 3.99 |  
    | WHI | 3350009043 | DIMES PLAIN NO PRINTING | $ 3.99 |  
    | WHI | 3350009044 | QUARTER BOOK NO PRINTING | $ 3.99 |  
    | WHI | 3350009045 | HALF DOLLAR NO PRINTING | $ 3.99 |  
    | WHI | 3350009046 | 20TH CEN TYPE COINS     | $ 3.99 |  
    | WHI | 3350009051 | GUIDE BK US COINS HC    | $ 12.95 |  
    | WHI | 3350009052 | RED BOOK US COINS       | $ 10.95 |  
    | WHI | 3350009091 | COIN CHECK LIST         | $ 3.95 |  
    | WHI | 3350009097 | ANA GRDNG STD COIN B    | $ 12.95 |  
    | WHI | 3350009110 | LRGE CENTS 1793-1857    | $ 22.50 |  
    | WHI | 3350009111 | INDN CNTS 1856-1909     | $ 17.50 |  
    | WHI | 3350009112 | LNCLN CNTS 1909-        | $ 26.50 |  
    | WHI | 3350009114 | LBRTY HD 1883-1912      | $ 19.50 |  
    | WHI | 3350009115 | BUFFLO NCKLS 1913-38    | $ 19.50 |  
    | WHI | 3350009117 | LBRTY DIMES 1892-16     | $ 19.50 |  
    | WHI | 3350009118 | MRCRY DIMES 1916-45     | $ 19.50 |  
    | WHI | 3350009119 | ROSEVELT DIMES 1946-    | $ 19.50 |  
    | WHI | 3350009120 | LIBRTY QTR 1892-1916    | $ 19.50 |  
    | WHI | 3350009122 | WSHNGTN QRTRS 1932-     | $ 26.50 |  
    | WHI | 3350009124 | LBRT HD HF 1892-1915    | $ 21.50 |  
    | WHI | 3350009125 | LIBRTY WLKNG HLF        | $ 21.50 |  
    | WHI | 3350009126 | FRNKLN HLFS 1948-63     | $ 17.50 |  
    | WHI | 3350009127 | KNNDY HALFS 1964-       | $ 24.50 |  
    | WHI | 3350009128 | MORGAN DLRS 1878-91     | $ 24.50 |  
    | WHI | 3350009129 | MRGN DLLRS 1892-1921    | $ 21.50 |  
    | WHI | 3350009130 | PEACE DLLRS 1921-35     | $ 17.50 |  
    | WHI | 3350009131 | EISNHWR DLLRS 1971      | $ 19.50 |  
    | WHI | 3350009149 | ANTHONY DLLRS 79-81     | $ 15.50 |  
    | WHI | 3350009161 | CENT COIN TUBES         | $  2.39 |  
    | WHI | 3350009162 | NICKEL COIN TUBES       | $  2.39 |  
    | WHI | 3350009163 | DIME COIN TUBES         | $  2.39 |  
    | WHI | 3350009164 | QUARTER COIN TUBES      | $  2.39 |  
    | WHI | 3350009165 | HALF DOLLAR COIN TUBES  | $  2.39 |  
    | WHI | 3350009166 | DOLLAR  COIN TUBES      | $  2.39 |  
    | WHI | 3350009180 | PENNY CDBRD MOUNT       | $  1.89 |  
    | WHI | 3350009181 | NICKEL COIN MNT CDBD    | $  1.89 |  
    | WHI | 3350009182 | DIME MNTS CDBD
              | $  1.89 |  
    | WHI | 3350009183 | QURTERS COIN MNTS CD    | $  1.89 |  
    | WHI | 3350009184 | HALF DOLLAR MNTS CDB    | $  1.89 |  
    | WHI | 3350009185 | DOLLAR MOUNTS CDBRD     | $  1.89 |  
    | WHI | 3350009186 | PLS SIL DL AMR EGL H    | $    .80 |  
    | WHI | 3350009356 | COIN GRADING BOOK       | $  3.50 |  
    | WHI | 3350009361 | PHOTO GUIDE
                 | $10.95 |  
    | WHI | 3350009373 | GRN MODERN US CURRENCY H | $  2.50 |  
    | WHI | 3350009389 | MINI STARTER SET        | $  7.99 |  
    | WHI | 3350009399 | 3 LINCOLN CNTS 09-75    | $  5.98 |  
    | WHI | 3350009697 | NEW
              STATEHOOD QUARTERS
    Number One | $ 3.99 |  
    | WHI | 3350009698 | KENN HALF DOLLARS II    | $  2.75 |  
    | WHI | 3350009699 | KENN HALF DOLLARS #I    | $  2.75 |  
    | WHI | 3350009733 | MINT SET HOLDER         | $  1.29 |  
    | WHI | 3350009734 | THUMB CUT VINYL COIN PGE | $    .59 |  
    | WHI | 3350009800 | COIN TESTING CHARTS | $   .59 |  
    | WHI | 3350009855 | COIN LIST & REC BOOK | $   .39 |  
    | WHI | 3350009856 | STAMP & COIN BOOK | $ 2.50 |  
    | WHI | 3350089387 | US COIN COLLECTING STARE | $ 15.95 |  |