Octura Boat Propeller's & Supplies

Home ] Up ]

Craft King
The Worlds Finest
Craft Store

Roses Doll House
House Of Miniatures


SALE IN THE HOBBY SHOP ON ERECTOR SETS
SAVINGS ON ERECTOR SETS

Happy Holidays from

Happy Hobby

OPEN

   Monday-Friday 10:00-8:00

Saturday 10:00-5:00 

Sunday Burleigh store is open 12:00-5:00  

 

Central Standard Time

Happy Hobby Shop 414-461-6013 fax 414-461-6045

E-mail Hobby Shop

Please call, fax or
E-mail
 onehobby@happyhobby.com

PLEASE MAKE SURE YOU HAVE THE STOCK #
WHEN ORDERING OR INQUIRING ON ITEMS
THANK YOU

IF YOU DON'T SEE IT, ASK!!

 

Prop number Dia/mm Dia./inches   pitch/mm pitch/inches fits shaft size plastic Aluminum Berylium copper
0930 30 mm 1.18 x0.9 27.0mm 1.062 .125   yes yes
0937/3 37 mm 1.48 X 0.9 33.3mm 1.332 .125   yes yes
0955/3 55 mm 2.17 X 0.9 49.5mm 1.953 .187     yes
0955/3R 55 mm 2.17 X 0.9 49.5mm 1.953 .187     yes
0977 77 mm 3.03 X 0.9 69.3mm 2.727 .250     yes
1240 40 mm 1.57 X 1.2 48.0mm 1.884 .187 yes   yes
1240/3 40 mm 1.57 X 1.2 48.0mm 1.884 .187     yes
1245 45mm 1.77 X 1.2 54.0mm 2.124 .187 yes   yes
1250 50mm 1.97 X 1.2 60.0mm 2.364 .187 yes    
1250R 50mm 1.97 X1.2 60.0mm 2.364 .187 yes    
1255 55mm 2.17 X 1.2 66.0mm 2.604 .187 yes    
1270 70mm 2.76 X 1.2 87.0mm 3.312 .187 yes    
                   
1337/3 37mm 1.48 X 1.3 48.1mm 1.924 .187     yes
                   
1427 27mm 1.07 X 1.40 37.8mm 1.498 .125   yes yes
1435 35mm 1.38 X 1.40 49.0mm 1.932 .187 yes    
1440 40mm 1.57 X 1.40 56.0mm 2.198 .187 yes   yes
1445 45mm 1.77 X 1.40 63.0mm 2.478 .187 yes   yes
1450 50mm 1.97 X 1.4 70.0mm 2.758 .187 yes   yes
1452 52mm 2.05 X 1.4 72.8mm 2.870 .187 yes   yes
1455 55mm 2.17 X 1.4 77.0mm 3.038 .187 yes   yes
1455/3 55mm 2.17 X 1.4 77.0mm 3.038 .187     yes
1457 57mm 2.24 X 1.4 79.8mm 3.136 .187 yes   yes
1457R 57mm 2.24 X 1.4 79.8mm 3.136 .187 yes    
1457/3 57mm 2.24 X 1.4 79.8 3.136 .187     yes
1460 60mm 2.36 X 1.4 84.0mm 3.304 .187 yes   yes
1462 62mm 2.44 X 1.4 86.8mm 3.416 .187 yes   yes
1462R 62mm 2.44 X 1.4 86.8mm 3.416 .187 yes    
1465 65mm 2.56 X 1.4 91.0mm 3.584 .187 yes   yes
1467 67mm 2.64 X 1.4 93.8mm 3.696 .250     yes
1470 70mm 2.76 X 1.4 98.0mm 3.864 .187 yes    
1470 70mm 2.76 X 1.4  98.0mm 3.864 .250     yes
1475 75mm 2.95 X 1.4 105.0mm 4.130 .250     yes
                   
1540 40mm 1.57 X 1.5 60.0mm 2.355 .187     yes
1567 67mm 2.64 X 1.5 100.5mm 3.960 .250     yes
                   
1630 30mm 1.18 X 1.6 48.0mm 1.888 .125   yes yes
1640 40mm 1.57 X 1.6 64.0mm 2.512 .187     yes
1650 50mm 1.97 X 1.6 80.0mm 3.152 .187     yes
1655 55mm 2.17 X 1.6 88.0mm 3.472 .187     yes
1657 57mm 2.24 X 1.6 91.2mm 3.584 .187     yes
1666 62mm 2.44 X 1.6 99.2mm 3.904 .187     yes
1667 67mm 2.64 X 1.6 105.0mm 4.224 .250     yes
                   
1732 32mm 1.26 X 1.7 54.4mm 2.124 .125   yes yes
1735 35mm 1.38 X 1.7 59.5mm 2.634 .125     yes
1740 40mm 1.57 X 1.7 68.0mm 2.669 .187     yes
1740/3 40mm 1.57 X 1.7 68.0mm 2.669 .187     yes
1742/3 42mm 1.65 X 1.7 71.4mm 2.805 .187     yes
1745/3 45mm 1.77 X 1.7 76.5mm 3.009 .187     yes
1747 47mm 1.85 X 1.7 79.9mm 3.145 .187     yes
1750 50mm 1.97 X 1.7 85.0mm 3.349 .187     yes
1752/3 52mm 2.05 X 1.7 88.4mm 3.485 .187     yes
1755 55mm 2.17 X 1.7 93.5mm 3.689 .187     yes
1760 60mm 2.36 X 1.7 102.0mm 4.012 .187     yes
                   
1850 60mm 2.36 X 1.7 108.0mm 4.248 .187     yes
                   
1930 30mm 1.18 X 1.9 57.0mm 2.242 ..125   yes yes
1938 38mm 1.50 x 1.9 72.2MM 2.850 .187     yes
1945 45mm 1.77 X 1.9 85.5mm 3.363 .187     yes
1950 50mm 1.97 X 1.9 95.0mm 3.743 .187     yes
1950/3 50mm 1.97 X 1.9 95.0mm 3.743 .187     yes
1955 55mm 2.17 X 1.9 104.5mm 4.123 .187     yes
1957 57mm 2.24 X 1.9 108.3mm 4.256 .187     yes
1967 67mm 2.64 X 1.9 127.3mm 5.016 .250     yes
                   
2035 35mm 1.38 X 2.0 70.0mm 2.760 .187 yes    
2045 45mm 1.77 X 2.0 90.0mm 3.540 .187 yes    
2047 47mm 1.85 X 2.0 94.0mm 3.70 .187     yes
2050 50mm 1.97 X 2.0 100.0mm 3.964 .187 yes   yes
2055 55.mm 2.17 X 2.0 110.0mm 4.340 .187 yes    
2060 60mm 2.36 X 2.0 120.0mm 4.720 .187 yes   yes
                   
2132 32mm 1.26 X 2.1 67.2 2.646 .125   yes yes
2135 35mm 1.38 X 2.1 73.5mm 2.898 .125   yes yes
2137/3 37mm 1.48 X 2.1 77.7mm 3.108 .187     yes
2140/3 40mm 1.57 X 2.1 84.0mm 3.297 .187     yes
2142/3 42mm 1.65 X 2.1 88.2mm 3.465 .187     yes
2150/3 50mm 1.97 X 2.1 105.0mm 4.137 .187     yes
2160 60mm 2.36 X 2.1 126.0mm 4.956 .187 yes   yes
2167/3 67mm 2.64 X 2.1 140.7mm 5.544 .250     yes
2170 70mm 2.76 X 2.1 147.0mm 5.796 .250     yes
                   
2250 50mm 1.97 X 2.2 110.0mm 4.334 .187     yes
2260 60mm 2.36 X 2.2 132.0mm 5.192 .187     yes
2267 67mm 2.64 X 2.2 147.4 5.808 .250     yes
                   
2352 52mm 2.05 X 2.3 119.6mm 4.715 .187     yes
                   
H667 67mm 2.64 X 1.6 107.2mm 4.224 .250     yes
                   
M435/3 35mm 1.38 X 1.4 49.0mm 1.932 .125     yes
M445 45mm 1.77 X 1.4 63.0mm 2.478 .187     yes
M447 47mm 1.85 X 1.4 65.8mm 2.590 .187     yes
                   
P735 35mm 1.38 X 1.7 59.5mm 2.346 .125   yes yes
P747 47mm 1.85 X 1.7 79.9mm 2.346 .187     yes
P767/3 67mm 2.64 X 1.7 113.9mm 4.488 .250     yes
P775 75mm 2.95 X 1.7 127.5mm 5.015 .250     yes
                   
V937/3 37mm 1.48 X 1.9 70.3mm 2.812 .187     yes
V940/3 40mm 1.57 X 1.9 76.0mm 2.983 .187     yes
V947/3 47mm                
V955/3 55mm                
V962/3 62mm                
V967/3 67mm                
                   
X427                  
X430                  
X430R                  
X431                  
X432                  
X435                  
X437/3                  
X438                  
X440                  
X440/3                  
X442                  
X445                  
X447                  
X447r                  
X447/3                  
X448                  
X450                  
X450/3                  
X452                  
X452/3                  
X455                  
X455/3                  
X457                  
X457R                  
X457/3                  
X460                  
X460/3                  
X462                  
X465                  
X465R                  
X467                  
X470                  
X470R                  
X470/3                  
X472                  
X482                  
                   
X548                  
X560                  
X572                  
                   
Y531                  
Y534                  
Y535                  
Y536                  
Y537/3                  
Y547                  
Y557                  
Y567                  
                   
                   

 

 

Airbrushes ] Activa ] Avalon hill games ] Books & Other Hobbie's ] Coin & Stamp Supplies ] Engines ] ERECTOR Sets ] Meade Telescope ] Microscale Decals ] Plastic & Die Cast Models ] Pine Wood Derby ] Radio Cars & Trucks Acces ] R/C-C/L-F/F Airplanes ] Paint Brushes ] Propellers & Accessories ] Radios & Accessories ] Rockets ] Static Wood Ships ] Slot Cars ] Tool's and Glues ] Trains ] Hobby Order Form ] Wilesco Steam ] Williams Brothers ] Wood ] YOMEGA YO-YOS ] Specials ] Fun Things We Do ] Events ] Midwest Boats & Airplanes ] [ Octura Boat Propeller's & Supplies ]
   

HOBBY SHOP

Order-Hobby Shop

ROSES DOLL HOUSE

Order-RosesDollHouse

CRAFT KING

Order-Craft King

414-461-6013

262-373-0350

262-781-9660

Fax 414-461-6045

Fax 262-373-0354

Fax 262-781-3779

  Please call, fax
E-mail 
onehobby@happyhobby.com

E-mail
Hobby Shop
 onehobby@happyhobby.com

E-mail
Roses Doll House

E-mail
Craft King


Prices are subject to change without notice.
Copyright © 1975-2011 [Happy Hobby Inc.]. All rights reserved.
Webmaster Scott Jones